AHDC Spring Featival Sunday 11th October 2015. - 11 October 2015

Dressage Results

   Bonnetts Saddleworld Novice 2.2
PL. Body No. RIDER HORSE Avg. % Judge C C Boon Judge H R Vincent Judge
Total % Pl. Total % Pl. Total % Pl.
1 16 A DODD 5004278 (1153) WELTMAYA 50018749   70.357 257 73.429 1 236 67.286 2      
2 17 C HALL 5002047 (1500) ICONIC 50019265   69.786 245 69.857 5 244 69.714 1      
3 3 V HAYMAN 50018000 (1572) HEATHMONT ROULETTE 51000326   69.000 249 71.000 2 235 67.000 4      
4 8 N BERRY () EUROZ JINKS   68.000 241 68.714 6 236 67.286 2      
5 6 R EVEREST 5001943 (1432) FLOWERVALE JOHNSON 51000223   67.643 248 70.857 3 226 64.429 6      
6 4 T ZOONTJENS 5001571 (1388) WELTS WISDOM 50019123   67.357 245 70.000 4 227 64.714 5      
7 9 H ROBERTS 5006987 (1266) PS LECTRIC 50018945   65.286 233 66.429 7 225 64.143 8      
8 10 L ASHBY 5004105 (1298) BELSTONE LUCILLE 50019014   64.357 231 65.857 9 220 62.857 12      
9 5 R GRIVELL 50012541 (1649) SAMARAH PARK INDEPENDENCE 51000225   64.000 225 64.143 10 224 63.857 9      
10 2 V HAYMAN 50018000 (1575) ROCKINGHAM DA CAPO 51000330   62.571 216 61.714 12 222 63.429 10      
11 21 N GOLDSWORTHY () DUART RISE BRADMAN   62.214 232 66.143 8 204 58.286 16      
12 12 M PLUG-BERNDT 5100226 (1428) COME UPPANCE 51000221   62.071 219 62.571 11 216 61.571 13      
13 11 L PANAS 5003775 (654) WINTERCOLOURS 50017865   61.857 208 59.286 17 226 64.429 6      
14 18 J CONYERS 8002028 (1578) DARING GREATLY   61.000 212 60.429 14 216 61.571 13      
15 19 C KELLY 5000254 (1648) PONDEROSA STUD LOVER BOY 51000447   60.714 204 58.286 18 221 63.143 11      
16 15 A SMITH 5003226 (1718) HEATHERTON PARK CINZANO 30045603   60.000 209 59.714 16 211 60.286 15      
17 20 M METHOFER 5100424 (1612) BACK UP BARBI 51000413   59.357 212 60.429 14 204 58.286 16      
18 14 K MEASROCH 5004148 (1449) NEW WORLD WINSTON 51000229   58.929 215 61.429 13 198 56.429 19      
19 13 M MC CALLUM () ENMORE PARK TOBIAS   57.071 201 57.286 19 199 56.857 18      
20 7 N COCHBURN 5005122 (1688) ACACIA RIDGE GRANDE 51000540   53.000 189 53.857 20 183 52.143 20      

   Bonnetts Saddleworld Novice 2.3
PL. Body No. RIDER HORSE Avg. % Judge C P Paech Judge H J Taylor Judge
Total % Pl. Total % Pl. Total % Pl.
1 14 N BERRY () EUROZ JINKS   70.690 208 71.724 3 202 69.655 1      
2 8 K MEASROCH 5004148 (1449) NEW WORLD WINSTON 51000229   68.707 209 72.069 2 190 65.345 3      
3 16 R GRIVELL 50012541 (1649) SAMARAH PARK INDEPENDENCE 51000225   68.103 205 70.517 5 191 65.690 2      
4 19 V HAYMAN 50018000 (1575) ROCKINGHAM DA CAPO 51000330   67.931 213 73.276 1 182 62.586 6      
5 18 V HAYMAN 50018000 (1572) HEATHMONT ROULETTE 51000326   66.293 207 71.207 4 178 61.379 10      
5 21 N GOLDSWORTHY (1378) DUART RISE BRADMAN   66.293 202 69.655 6 183 62.931 4      
7 12 L ASHBY 5004105 (1298) BELSTONE LUCILLE 50019014   65.259 198 68.276 8 181 62.241 7      
8 17 T ZOONTJENS 500571 (1388) WELTS WISDOM 50019123   65.000 195 67.241 10 182 62.759 5      
9 5 C HALL 5002047 (1500) ICONIC 50019265   64.483 196 67.414 9 179 61.552 9      
10 6 A DODD 5004278 (1153) WELTMAYA 50018749   64.397 195 67.069 11 179 61.724 8      
11 3 C KELLY 5000254 (1648) PONDEROSA STUD LOVER BOY 51000447   63.534 199 68.621 7 170 58.448 14      
12 2 H ROBERTS 5006987 (1266) PS LECTRIC 50018945   62.845 189 65.172 14 176 60.517 11      
12 11 M METHOFER 5100424 (1612) BACK UP BARBI 51000413   62.845 190 65.345 13 175 60.345 12      
14 13 R EVEREST 5001943 (1432) FLOWERVALE JOHNSON 51000223   62.586 191 65.862 12 172 59.310 13      
15 10 M PLUG-BERNDT 5100226 (1428) COME UPPANCE 51000221   61.207 187 64.483 15 168 57.931 15      
16 20 L PANAS 5003775 (654) WINTERCOLOURS 50017865   59.483 179 61.724 18 166 57.241 16      
17 4 J CONYERS 8002028 (1578) DARING GREATLY   59.052 182 62.586 16 161 55.517 19      
18 15 N COCHBURN 5005122 (1688) ACACIA RIDGE GRANDE 51000540   58.966 181 62.241 17 162 55.690 18      
19 9 AM DUTHIE 5003485 (1078) JINDABYNE 50017829   58.017 174 60.000 19 163 56.034 17      
20 1 M MC CALLUM () ENMORE PARK TOBIAS   53.707 163 56.207 20 149 51.207 20      

   EHI Oaten & Associates Pony Dressage 4.3
PL. Body No. RIDER HORSE Avg. % Judge C K Platt Judge H R Walla Judge
Total % Pl. Total % Pl. Total % Pl.
1   T LLOYD 5004525 (1195) TULLAROI ALL I WANT 50018803   64.122 246 66.351 1 229 61.892 1      
2   J CULLEN 5000993 (729) GENTEEL TOUCH OF CHARISMA500017634   56.419 212 57.162 2 206 55.676 2      
    T BAKER 5004291 (1665) FS GOLDEN STORM 40013450                      

   EIH Oaten & Associates EA Freestyle
PL. Body No. RIDER HORSE Avg. % Judge C J Gilligan Judge M M Hovers Judge
Total % Pl. Total % Pl. Total % Pl.
1   C HATSWELL 5000212 (985) PONDEROSA STUD LUCIOUS 50018457   67.875                  
2   L LLOYD 5000280 (2) ABERCORN DELPHI 50015566   60.912                  
3   R STOKES 5000454 (74) CHIRON MACCHIATO 5000454   59.312                  
4   M WHITEHEAD 5005605 (1474) WE WISH 40016687   55.190                  

   EIH Oaten & Associates Pony Dressage 4.2
PL. Body No. RIDER HORSE Avg. % Judge C K Platt Judge H R Walla Judge
Total % Pl. Total % Pl. Total % Pl.
1   T LLOYD 5004525 (1195) TULLAROI ALL I WANT 50018803   63.141 247 63.333 1 246 62.949 1      
2   J CULLEN 5000993 (729) GENTEEL TOUCH OF CHARISMA500017634   54.551 219 56.026 2 207 53.077 2      

   EIH Oaten & Associates Pony Dressage Novice 2.2
PL. Body No. RIDER HORSE Avg. % Judge C M Von Saagh Judge H R Vincent Judge
Total % Pl. Total % Pl. Total % Pl.
1   K WATSON 5003058 (1650) CLASS VINTAGE 51000478   65.143 227 64.857 1 229 65.429 1      
2   T LLOYD 5004525 (1577) AVONDALE BILLY THE KID 51000331   60.000 202 57.714 2 218 62.286 2      
3   L BARTLEY 1010442 (1746) KNIGHT RIDER 60003803   57.357 193 55.000 3 209 59.714 3      

   EIH Oaten & Associates Pony Dressage Novice 2.3
PL. Body No. RIDER HORSE Avg. % Judge C P Paech Judge H J Taylor Judge
Total % Pl. Total % Pl. Total % Pl.
1   K WATSON 5003058 (1650) CLASS VINTAGE 51000478   63.793 192 66.207 2 178 61.379 1      
2   T LLOYD 5004525 (1577) AVONDALE BILLY THE KID 51000331   63.448 193 66.379 1 176 60.517 2      
3   L BARTLEY 1010442 (1746) KNIGHT RIDER 60003803   61.983 189 65.172 3 171 58.793 3      

   Equistyle PSG
PL. Body No. RIDER HORSE Avg. % Judge C J Ventura Judge M H Whittle Judge B P Foletta
Total % Pl. Total % Pl. Total % Pl.
1 8 R SCHNEEBERGER 5003455 (795) PONDEROSA STUD ROYAL DANCER50018936   62.895 252 66.184 1 238 62.632 1 228 59.868 3
2 1 C OBORN () FAIRBANKS PICASSO   62.675 243 63.947 2 238 62.632 1 234 61.447 1
3 4 K KIRCHNER 5001252 (840) BARRABADEEN CRUISER 50018199   59.342 219 57.632 6 228 60.000 6 230 60.395 2
4 9 C HATSWELL 5000212 (985) PONDEROSA STUD LUCIOUS 50018457   59.167 227 59.605 4 236 61.974 3 213 55.921 5
5 6 J CLARK 5004187 (375) BELSTONE FERROZ 50017449   58.991 229 60.263 3 231 60.789 4 213 55.921 5
6 2 K OBST (1251) ZICO   58.728 226 59.474 5 229 60.132 5 215 56.579 4
7 3 N COCHBURN 5005122 (84) COUNTRY CRUIZIN 50017498   56.667 219 57.632 6 224 58.947 7 203 53.421 7

   FEI Freestyle
PL. Body No. RIDER HORSE Avg. % Judge C M Hovers Judge H J Cavuoto Judge
Total % Pl. Total % Pl. Total % Pl.
1   N COCHBURN 5005122 (84) COUNTRY CRUIZIN 50017498   64.375                  
2   J CLARK 5004187 (375) BELSTONE FERROZ 50017449   60.662                  

   Henry Rischbieth Physiotherapy Grand Prix
PL. Body No. RIDER HORSE Avg. % Judge C J Ventura Judge E J Cavuoto Judge M W Hunt
Total % Pl. Total % Pl. Total % Pl.
1   L O'LEARY 5000549 (1268) GAINSBOROUGH DONNER CAPO50018600   58.900 284 56.800 1 289 57.800 1 311 62.100 1
2   S ENGELHARDT 5004210 (619) KERIBEE GALILEO 50017794   53.467 258 51.600 2 281 56.200 2 263 52.600 2

   Horsezone 4YO Pony Young Horse Test
PL. Body No. RIDER HORSE Avg. % Judge C M Hovers Judge G Gilligan Judge
Total % Pl. Total % Pl. Total % Pl.
1   J DODD (1800) CLASS CAPTURE   68.600                  

   Horsezone 4YO Young Horse Test
PL. Body No. RIDER HORSE Avg. % Judge C M Hovers Judge H G Gilligan Judge
Total % Pl. Total % Pl. Total % Pl.
1   A SMITH 5003226 (1767) FARCO 60004114   65.800                  
2   A SMITH 5003226 () HEATHMONT ROSENTHAL   58.600                  

   Horsezone 5YO Pony Young Horse Test
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   K WATSON 5003058 (1650) CLASS VINTAGE 51000478   65.800                  

   Horsezone 5yo Young Horse
PL. Body No. RIDER HORSE Avg. % Judge C M Hover Judge H G Gilligan Judge
Total % Pl. Total % Pl. Total % Pl.
1   C OBORN () HV SONNETT   71.600                  
2   R GRIVELL 5001254 () SAMARAH PARK INDEPENDENCE51000225   60.400                  

   Horsezone 6yo Young Horse
PL. Body No. RIDER HORSE Avg. % Judge C M Hovers Judge H G Gilligan Judge
Total % Pl. Total % Pl. Total % Pl.
1   C WHEADON 5004154 (1493) DELANDRO 50019260   65.000                  

   Jane Brown Medium 4.2
PL. Body No. RIDER HORSE Avg. % Judge C K Platt Judge H R Walla Judge
Total % Pl. Total % Pl. Total % Pl.
1 10 K HORSELL 5000626 (1782) HUDSON KAVALIER 50018975   66.538 257 65.769 2 263 67.308 1      
2 12 J WEIR 5002915 (1395) HIRAANI 5001   65.064 259 66.410 1 249 63.718 4      
3 3 T ZOONTJENS 500571 () SUN & FUN 51000595   64.423 255 65.256 3 248 63.590 6      
4 8 L JUTILANE-MAYNARD 5001705 (1320) CARTMEL RISE RAFIKI 50019055   64.038 253 64.744 4 247 63.333 7      
5 11 R SCHNEEBERGER 5003455 (1532) PONDEROSA STUD LIQUEUR 50019299   63.910 250 64.103 6 249 63.718 4      
6 5 R GRIVELL 5001254 (1052) ACACIA RIDGE GALILEO 50018209   63.782 249 63.718 7 249 63.846 3      
7 13 K VAN LOON 5001554 (4405) LANDMARK 50017836   63.013 236 60.385 8 256 65.641 2      
8 6 E HUNT 5002538 (1096) DONNERWELT 50017904   62.821 251 64.359 5 239 61.282 8      
9 7 M WHITEHEAD 5005605 (1474) WE WISH 40016687   56.987 208 53.205 9 237 60.769 9      

   Jane Brown Medium 4.3
PL. Body No. RIDER HORSE Avg. % Judge C J Ventura Judge E H Whittle Judge
Total % Pl. Total % Pl. Total % Pl.
1 11 K HORSELL 5000626 (1782) HUDSON KAVALIER 50018975   65.878 244 65.946 1 244 65.811 1      
2 13 J WEIR 5002915 (1395) HIRAANI 5001   65.135 244 65.946 1 238 64.324 6      
3 12 R SCHNEEBERGER 5003455 (1532) PONDEROSA STUD LIQUEUR 50019299   64.932 240 64.730 3 241 65.135 3      
4 8 L JUTILANE-MAYNARD 5001705 (1320) CARTMEL RISE RAFIKI 50019055   64.324 238 64.324 4 238 64.324 6      
5 5 R GRIVELL 5001254 (1052) ACACIA RIDGE GALILEO 50018209   64.189 234 63.108 6 242 65.270 2      
6 6 E HUNT 5002538 (1096) DONNERWELT 50017904   64.122 236 63.784 5 239 64.459 5      
7 9 K VAN LOON 5001554 (4405) LANDMARK 50017836   61.892 218 58.919 7 240 64.865 4      
8 7 M WHITEHEAD 5005605 (1474) WE WISH 40016687   54.730 204 55.135 8 201 54.324 8      
  3 T ZOONTJENS 500571 () SUN & FUN 51000595